<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Possibilities</title>
	<atom:link href="http://www.deltapossibilities.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltapossibilities.com/home</link>
	<description>Strength-Based Consulting in Leadership, Strategic Communication and Organizational Change</description>
	<lastBuildDate>Sun, 15 Apr 2012 20:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Spring Clean Your Processes</title>
		<link>http://www.deltapossibilities.com/home/systems-and-processes/</link>
		<comments>http://www.deltapossibilities.com/home/systems-and-processes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 19:18:41 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[E-Myth Mastery]]></category>
		<category><![CDATA[Michael Gerber]]></category>
		<category><![CDATA[PDCA]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/?p=147</guid>
		<description><![CDATA[Document Systems and Processes By developing and documenting a standard process or system for regular activities, you eliminate the need to constantly re-invent the wheel. In E-Myth Mastery, consultant and author, Michael Gerber talks about the discipline of creating and implementing step-by-step processes for your most critical business activities. He recommends creating an operations manual so [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/systems-and-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversational Yellow Lights</title>
		<link>http://www.deltapossibilities.com/home/conversational-yellow-lights/</link>
		<comments>http://www.deltapossibilities.com/home/conversational-yellow-lights/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:45:25 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/?p=126</guid>
		<description><![CDATA[In 2009, I wrote two blog posts related to types of conversations that can expand and enhance our communication effectiveness: Five Powerful Conversation Strategies to Add to Your Talking Toolbox A Sixth Conversation Strategy to Add to Your Talking Toolbox Eric Klein of Dharma Consulting  wrote a terrific post that extends this discussion. He  reminds us that we need to be mindful and [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/conversational-yellow-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing Data to Life: Visual Storytelling</title>
		<link>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/</link>
		<comments>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:32:09 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[visual display of data]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/?p=117</guid>
		<description><![CDATA[A friend sent me a link to this video and I thought it was a great example of bringing data to life. Numbers alone can put your audience to sleep, but using elements of effective storytelling, along with some great visuals, can help you engage your audience in the context and meaning behind the numbers. Enjoy!]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

