<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Possibilities &#187; Experience</title>
	<atom:link href="http://www.deltapossibilities.com/home/category/experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltapossibilities.com/home</link>
	<description>Strength-Based Consulting in Leadership, Strategic Communication and Organizational Change</description>
	<lastBuildDate>Tue, 16 Aug 2011 14:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bringing Data to Life: Visual Storytelling</title>
		<link>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/</link>
		<comments>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:32:09 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[visual display of data]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/?p=117</guid>
		<description><![CDATA[A friend sent me a link to this video and I thought it was a great example of bringing data to life. Numbers alone can put your audience to sleep, but using elements of effective storytelling, along with some great visuals, can help you engage your audience in the context and meaning behind the numbers. Enjoy!]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lifelong Love of Story: Part 1</title>
		<link>http://www.deltapossibilities.com/home/a-lifelong-love-of-story-part-1/</link>
		<comments>http://www.deltapossibilities.com/home/a-lifelong-love-of-story-part-1/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:35:44 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Experience]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Story & Narrative]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/a-lifelong-love-of-story-part-1/</guid>
		<description><![CDATA[  My mother tells me that I read my way through third grade. Less interested in multiplication facts or the elementary school games of my peers, my nose was often buried in a book–cozied up in the top bunk in the room I shared with my sister, curled up on the living room love seat with a slice of American Singles to snack on, or plopped [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/a-lifelong-love-of-story-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Powerful Conversation Strategies to Add to Your Talking Toolbox</title>
		<link>http://www.deltapossibilities.com/home/five-powerful-conversation-strategies-to-add-to-your-talking-toolbox/</link>
		<comments>http://www.deltapossibilities.com/home/five-powerful-conversation-strategies-to-add-to-your-talking-toolbox/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:39:39 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Story & Narrative]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/five-powerful-conversation-strategies-to-add-to-your-talking-toolbox/</guid>
		<description><![CDATA[  It was impossible to get a conversation going; everybody was talking too much.      – Yogi Berra Talk is everywhere these days – talk radio, opinion/editorial shows, YouTube, blogs, newsletters, Twitter, reality TV, meetings, presentations, the news. Talk, talk, talk – everyone sure has a lot to say. The question is: are we talking at one another [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/five-powerful-conversation-strategies-to-add-to-your-talking-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

