<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delta Possibilities &#187; Engagement</title>
	<atom:link href="http://www.deltapossibilities.com/home/category/engagement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deltapossibilities.com/home</link>
	<description>Strength-Based Consulting in Leadership, Strategic Communication and Organizational Change</description>
	<lastBuildDate>Tue, 16 Aug 2011 14:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Bringing Data to Life: Visual Storytelling</title>
		<link>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/</link>
		<comments>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:32:09 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[visual display of data]]></category>
		<category><![CDATA[visual storytelling]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/?p=117</guid>
		<description><![CDATA[A friend sent me a link to this video and I thought it was a great example of bringing data to life. Numbers alone can put your audience to sleep, but using elements of effective storytelling, along with some great visuals, can help you engage your audience in the context and meaning behind the numbers. Enjoy!]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/bringing-data-to-life-visual-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who I Am Stories</title>
		<link>http://www.deltapossibilities.com/home/who-i-am-stories/</link>
		<comments>http://www.deltapossibilities.com/home/who-i-am-stories/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:23:16 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Story & Narrative]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/who-i-am-stories/</guid>
		<description><![CDATA[A Who I Am story helps the teller to build trust and credibility with her audience by sharing a story or experience that provides an insight to her listeners of the kind of person she really is. In the 2008 United States presidential campaigns, both presidential and vice-presidential candidates spent a significant amount of time [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/who-i-am-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Sixth Conversation Strategy to Add to Your Talking Toolbox</title>
		<link>http://www.deltapossibilities.com/home/a-sixth-conversation-strategy-to-add-to-your-talking-toolbox/</link>
		<comments>http://www.deltapossibilities.com/home/a-sixth-conversation-strategy-to-add-to-your-talking-toolbox/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:36:30 +0000</pubDate>
		<dc:creator>deltapossibilities</dc:creator>
				<category><![CDATA[Change]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.deltapossibilities.com/home/a-sixth-conversation-strategy-to-add-to-your-talking-toolbox/</guid>
		<description><![CDATA[Last week, I mentioned five powerful conversation strategies that you could use to improve the quality of communication in your work and life. However, I neglected to mention a very important one &#8211; the conversation strategy that you need when the stakes are high, when emotions may run high, when you may not know quite [...]]]></description>
		<wfw:commentRss>http://www.deltapossibilities.com/home/a-sixth-conversation-strategy-to-add-to-your-talking-toolbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

